| Home |
|
Search |
| Contents | Tuesday Wednesday Thursday | Monday |
|
|
|
|
| URSI B | Session 2 | Complex Media |
| AP/URSI B | Session 4 | Special Session Metamaterials: Part I |
| URSI J | Session 6 | Calibration of Radiometers |
| AP/URSI F | Session 8 | Special Session Contributions of E. M. Kennaugh to Polarimetry |
| URSI B | Session 9 | Aperture Antennas |
| AP/URSI A B & D | Session 10 | Special Session Active Integrated Antennas |
| AP/URSI B | Session 11 | Novel Antenna Designs |
| URSI B & E | Session 12 | Special Session Electromagnetic Interference with Complex Platforms I |
| URSI F | Session 13 | Propagation Through Forest and in Urban Environments |
| AP/URSI B | Session 15 | Microstrip Antennas |
| AP/URSI B | Session 16 | Array Antennas |
| URSI B | Session 17 | Fractal Antennas and Space Filling |
| URSI B | Session 18 | Rough Surfaces and Random Media |
| URSI G | Session 19 | Radar Techniques |
| URSI G & H | Session 20 | Special Session Meteor Physics |
| AP/URSI B&E | Session 21 | Special Session Physical Models for Transient Radiation, Reception, and Scattering |
| AP/URSI B | Session 25 | Reconfigurable Antennas and Circuits Using RF-MEMS |
| AP/URSI B | Session 26 | Special Session Memorial Session Honoring Professor Y.T. Lo |
| AP/URSI B | Session 28 | Special Session Metamaterials: Part II |
| URSI C | Session 29 | Statistical Signal Processing with Applications to Subsurface Sensing, Communications, and Radar |
| AP/URSI A & D | Session 32 | Numerical Analysis of Circuits and Waveguides |
| URSI B & E | Session 34 | Special Session Electromagnetic Interference with Complex Platforms II |
| URSI F | Session 35 | Propagation Modeling |
| AP/URSI B | Session 37 | Special Session Advanced Finite Methods in Electromagnetics |
| URSI B | Session 38 | Guided Waves |
| AP/URSI G | Session 40 | Special Session Ionospheric Sounding with GPS |
| Home |
|
Search |
| Contents | Monday Wednesday Thursday | Tuesday |
|
|
|
|
| URSI F& J | Session 48 | Special Session Remote Sensing Applied to Climate Research |
| URSI B | Session 52 | Special Session Frontiers in FDTD Theory and Applications |
| AP/URSI B | Session 54 | Special Session EBG Surfaces 1: Realizations |
| URSI B | Session 56 | Vehicle Electromagnetics and Inverse Scattering |
| URSI G | Session 58 | Special Session Ionospheric Imaging |
| AP/URSI A | Session 62 | Special Session Integration of Antennas on RF/Wireless Packages |
| AP/URSI B | Session 65 | Frequency Selective Surfaces |
| URSI J | Session 66 | New Millimeter Wavelength Arrays |
| AP/URSI U & D & E | Session 67 | Wireless Networks and Propagation |
| AP/URSI B | Session 70 | Special Session Geometric Methods for Discrete Electromagnetics |
| AP/URSI F | Session 71 | Special Session Propagation Measurements and Validation Efforts |
| AP/URSI B | Session 73 | Special Session Higher-Order Basis Functions for Efficient Solution of Large Problems Via Matrix Size Reduction |
| AP/URSI B | Session 74 | Special Session EBG Surfaces 3: Applications |
| AP/URSI B | Session 75 | Finite Difference Time Domain Methods |
| URSI G | Session 76 | Special Session Data Assimilation |
| URSI H | Session 77 | Special Session Numerical Methods in Space Physics |
| URSI B | Session 78 | Array Analysis |
| Home |
|
Search |
| Contents | Monday Tuesday Thursday | Wednesday |
|
|
|
|
| AP/URSI B | Session 81 | Special Session In Honor of Chalmers Butler |
| URSI J | Session 85 | Square Kilometer Array |
| AP/URSI A | Session 88 | Material Characterization |
| AP/URSI J | Session 89 | DOA Estimation |
| URSI F | Session 90 | Remote Sensing of Ocean Surface and Atmosphere |
| URSI B | Session 91 | Special Numeric Methods |
| AP/URSI A | Session 93 | Scattering and Coupling in Circuits and Components |
| AP/URSI B | Session 96 | Electromagnetic Education |
| AP/URSI A | Session 97 | EMI Measurements |
| URSI H | Session 98 | Propagation and Instabilities in Plasmas |
| URSI B | Session 99 | High Frequency Techniques |
| URSI B & F | Session 105 | Special Session A Memorial to Dr. Walter (Bud) A. Flood, Jr. |
| URSI J | Session 108 | Surveys at Radio Wavelengths |
| AP/URSI A B & E | Session 112 | Antenna Measurements |
| AP/URSI B | Session 114 | Special Session Asymptotic and Hybrid Methods: In Celebration of Prof. R. G. Kouyoumjin's 80th Birthday |
| AP/URSI B | Session 119 | Sources and Discontinuities in PBG and Other Periodic Structures |
| AP/URSI B | Session 120 | Wave Propagation in Enclosed Structure and Wall Effects |
| AP/URSI G & H | Session 122 | Special Session Lightning Effects in the Upper Atmosphere |
| AP/URSI K | Session 123 | Medical Applications and Safety Assessment |
| AP/URSI B | Session 124 | Electromagnetic Theory |
| Home |
|
Search |
| Contents | Monday Tuesday Wednesday | Thursday |
|
|
|
|
| AP/URSI B | Session 125 | Special Session Large Finite Arrays and Periodic Structures |
| AP/URSI A | Session 126 | Special Session Dielectric Measurements and Sensors |
| AP/URSI D | Session 128 | Novel Circuits and Devices for High-Speed Applications |
| URSI J | Session 129 | New Developments in Cosmology |
| AP/URSI B | Session 133 | Wireless Communications |
| AP/URSI B | Session 138 | Special Session EBG Surfaces 2: Modeling |
| URSI B | Session 140 | Analytical and Computational Scattering Analysis |
| URSI J | Session 148 | Special Session Identification and Mitigation of Radio Frequency Interference |
| URSI B | Session 150 | Efficient Techniques for Integral Equations |
| URSI B | Session 151 | Finite Element Methods |
| AP/URSI F | Session 152 | Special Session Forward and Inverse Algorithms for Subsurfaces |
| URSI B | Session 154 | Computational Electromagnetics: Specialized Techniques |
| URSI B | Session 155 | Fast Multipole Methods |
| AP/URSI A & E | Session 156 | Transient/Frequency Measurements and Processing |
| URSI B | Session 157 | Planar Antennas |
| URSI B | Session 158 | Time Domain Techniques |
| URSI B | Session 159 | Time Domain Integral Equations |
| URSI G & H | Session 163 | Special Session Remote Sensing from Space |